Number People Died During WW2
A = Country
B = Military Personnel
C = Military Killed or Missing
D = Military Wounded
E = POWs
F = Civilian Killed
ALLIED COUNTRIES
A B C* D E F
Australia 680000 29395 39803 26363 -
Belgium 800000 9561 14500 n/a 75000
Canada 780000 39319 53174 9045 -
China 5000000 1324516 1762006 n/a -
Denmark 15000 4339 n/a n/a n/a
France 5000000 205707 390000 n/a 173260
Greece 150000 16357 49933 n/a 155300
India 2393891 36092 64354 79489 -
Netherlands 500000 13700 2860 n/a 236300
New Zealand 157000 12162 19314 8453 -
Norway 25000 4780 n/a n/a 5417
Poland 1000000 320000 530000 n/a 6028000
So. Africa 140000 8681 14363 14589 -
UK 4683000 306213 281084 178312 -
US 16353659 297793 671278 n/a -
USSR 20000000 13600000 5000000 n/a 7720000
Yugoslavia 3741000 305000 425000 n/a 1355000
*includes Merchant Marine from 1937 to 1945
includes murdered Jews
n/a = not available
- = none to very few
Included in this photo is Elie Wiesel, future Nobel Peace Prize recipient, pictured in the second row of bunks, seventh from the left, next to the vertical beam (Photo credits: U.S. National Archives)